Maldonado Beach Condo
| Daily | Weekly | Minimum Nights |
||
| January - February | $ 135.00 | $750.00 | Four | |
| March | $ 155.00 | $850.00 | Three | |
| April | $ 155.00 | $850.00 | Four | |
| May 1 - 16 | $ 165.00 | $1,096.00 | Four | |
| May 16 - 31 | $ 185.00 | $1,195.00 | Four | |
| June - Jul 3 | N/A | $1,450.00 | Seven | Saturday to Saturday Only |
| Jul 3 - Aug 7 | N/A | 1,575.00 | Seven | Saturday to Saturday Only |
| Aug 7 - Sep 3 | $ 180.00 | $1,096.00 | Four | |
| Sept 4 - Dec 31 | $ 155.00 | $875.00 | Four |
To Make Reservations or Inquiry about latest rates, Contact:
Marilyn Wiggington, dbudzy@aol.com
Home Phone: (850) 934-5643, Cell Phone: (850) 723-7632