Boardwalk Condo
| Daily | Weekly | Minimum Nights |
||
| January - Mar 13 | $125.00 | $695.00 | Four | |
| Mar 14 - Apr 30 | $135.00 | $865.00 | Four | |
| May 1 - 16 | $ 155.00 | $995.00 | Four | |
| May 16 - June 1 | $ 180.00 | $1,175.00 | Four | |
| June | N/A | $1,150.00 | Seven | Saturday to Saturday Only |
| July | N/A | $1,350.00 | Seven | Saturday to Saturday Only |
| August | $155.00 | $925.00 | Four | |
| September - December | $130.00 | $720.00 | Four |
To Make Reservations or Inquiry about latest rates, Contact:
Marilyn Wiggington, dbudzy@aol.com
Home Phone: (850) 934-5643, Cell Phone: (850) 723-7632