Palm Beach Condo #232
| Daily | Weekly | Minimum Nights |
||
| January - Mar 13 | $165.00 | $875.00 | Three | |
| Mar 14 - Apr 30 | $170.00 | $1,095.00 | Four | |
| May 1 - 16 | $ 170.00 | $1,095.00 | Four | |
| May 17 - Jun 1 | $ 240.00 | $1,325.00 | Four | |
| June | N/A | $1,525.00 | Seven | Saturday to Saturday Only |
| July | N/A | $1,685.00 | Seven | Saturday to Saturday Only |
| August | $170.00 | $1,095.00 | Four | |
| September - December | $165.00 | $875.00 | Three |
To Make Reservations or Inquiry about latest rates, Contact:
Marilyn Wiggington, dbudzy@aol.com
Home Phone: (850) 934-5643, Cell Phone: (850) 723-7632