Palm Beach Condo #230
| Daily | Weekly | Minimum Nights |
||
| January - February | $ 125.00 | $725.00 | Three | |
| March 1 - 14 | $ 135.00 | $725.00 | Three | |
| Mar 14 - Apr 30 | $ 155.00 | $855.00 | Four | |
| May 1 - 16 | $ 145.00 | $975.00 | Four | |
| May 16 - Jun 1 | $ 195.00 | $1,275.00 | Four | |
| June 1 - 26 | N/A | $1,275.00 | Seven | Saturday to Saturday Only |
| Jun 27 - Jul 31 | N/A | $1,425.00 | Seven | Saturday to Saturday Only |
| August | $ 155.00 | $925.00 | Four | |
| September - December | $ 130.00 | $735.00 | Four |
To Make Reservations or Inquiry about latest rates, Contact:
Marilyn Wiggington, dbudzy@aol.com
Home Phone: (850) 934-5643, Cell Phone: (850) 723-7632